285
社区成员




The Link Your Class | FZU-SE-EE308-2022秋社区-CSDN社区云 |
---|---|
The Link of Requirements of This Assignment | 15 Group Sprint Log 2-CSDN社区 |
Team Name | 15 Group |
Team Project Topic | Ride-hailing system |
Sprint Collection Link | 15 Group - Sprint Collection-CSDN社区 |
Sprint Summary Link | 15 Group Sprint Summary-CSDN社区 |
Video demo link |
https://pan.baidu.com/s/1eHyVRE4CRZ3mFUbE82n4RQ 提取码:1111 |
GitHub link | xiwwww/EE308FZ (github.com) |
Name | Completed Task | Duration of the Task | Problem Encountered | Solution | Proportion |
---|---|---|---|---|---|
Yiyang Chen (team leader) | Make the front end, Writing Blogs, PPT editing, Sprint plan task assignment, logo designer, Presentation of the project | 10h |
The frontend map plugin cannot be called |
Download the old version of the map plug-in from the official website, and replace the app id to realize the function | 110% |
Shaoqi Li | Make the front end through IntelliJ IDEA | 10h | How does the front end call the back end interface for data interaction | Download the plugin. Define path and obtain data interface to obtain data. | 100% |
Chenxi Huang | front-end architecture and client interface design | 10h | There is a gap between the designed user interaction page and the scene requirements | Learn design tools in depth and adjust design ideas and methods | 95% |
Xinhai Wu | Back-end learning and writing | 10h | Data security is attacked, leaked, or cheated | Encryption technology is used to protect the security of data transmission | 100% |
Junlong Yu | Data collection in the back-end work, , flowcharting,Presentation of the project | 10h | Back-end data collected is not intuitive enough when is shown | Introduce the statistical graph plug-in of the official website | 105% |
Xujie Chai | Write and connect the front and back ends | 10h | Not sure how to start writing already connected | By looking up information online and constantly learning, what should you do and then do it | 100% |
Jiayu Wan | logo designer,writing Blogs,back-end writing | 10h | The usage of some functions is unclear | Communicate with classmates in groups and complete the writing of functions | 90% |
Zihao Lin | front-end writing,Blogs writing, Sorting out the report | 10h | The default values assigned to select and input fields in vue do not work | The select component binds the change event, which calls $forceUpdate() to force a refresh | 100% |
total | 800% |
3.1 Contents of the Meeting
Discuss the direction of frontend development
Assign tasks for the next sprint
communication between front end and back end
4.1 Photos of the Operation
4.2 Corresponding UML designs
5.1Burnout Diagram