285
社区成员




ClutchMaster2022-11-11 17:48:48
The Link Your Class | https://bbs.csdn.net/forums/MUEE308FZU202201 |
---|---|
The Link of Requirement of This Assignment | https://bbs.csdn.net/topics/608859318 |
MU STU ID and FZU STU ID | 20123825 832002201 |
Teammate's MU STU ID and FZU STU ID | 20124295 832002218 |
GitHub link | https://github.com/ClutchMasterzzz/3Dbobing |
Video demo link | https://www.bilibili.com/video/BV1Kv4y1m7dk/ |
I think the ui interface is difficult to interact with the code logic, and we built it using a lightweight game engine.
We simulated the dice falling in the bowl and judged which part of the dice was facing up. There was no direct random number to generate the number of dice points, so it was difficult to achieve this part.
1.Through this pair programming, I realized that one plus one is greater than two. At the same time, since it is a project separated from the front and back ends, we need to specify the format of the interface, so that the data placed in each table of the database can not be modified later and it will take a lot of time.
I spent a long time getting familiar with the framework of cocos creator.
It takes a long time to learn the interaction of ui interface
Personal Software Process Stages | Estimated time(min) | Actual Time(min) |
---|---|---|
Planning | 20 | 30 |
Estimate | 30 | 30 |
Development | 400 | 400 |
Analysis | 100 | 80 |
Design Spec | 40 | 50 |
Design Review | 10 | 20 |
Coding Standard | 10 | 20 |
Design | 40 | 40 |
Coding | 300 | 300 |
Code Review | 20 | 30 |
Test | 10 | 10 |
Reporting | 60 | 80 |
Test Report | 20 | 30 |
Size Measurement | 10 | 20 |
Postmortem & Process Improvement Plan | 30 | 30 |
Summary | 1120 | 1200 |
https://github.com/ClutchMasterzzz/3Dbobing