174
社区成员
发帖
与我相关
我的任务
分享| Which course does this assignment belong to | 2401_Mu_SE_FZU |
|---|---|
| Where is the requirement for this assignment | Fifth Assignment——Alpha Sprint |
| Team name | Smart Fishpond Access |
| The goal of this assignment |
1. Record all the blog links for Alpha Sprint 2. Easy viewing by teachers and assistants |
| Other references |
Alibaba Java Development Manual Ultimate Edition v1.3.0 |
| FZU ID | Distribution of Labor | Description |
|---|---|---|
| 832201109 | 6.25% | Project initialization, progress following up |
| 832201117 | 6.25% | Development of login and registration pages, and implementation of validation features |
| 832201110 | 6.25% | Development of device management and real-time monitoring |
| 832201111 | 6.25% | Development of smart Q&A and device location |
| 832201112 | 6.25% | Optimize deployment and interface |
| 832201127 | 6.25% | Frontend and backend API integration and debugging |
| 832201318 | 6.25% | Frontend and backend API integration and debugging |
| 832201306 | 6.25% | Execute frontend and backend interaction, and functional module tests |
| 832201307 | 6.25% | Optimize device location and databasen |
| 832201313 | 6.25% | Execute frontend and backend interaction, and functional module tests |
| 832201325 | 6.25% | Optimize device location and database |
| 832201116 | 6.25% | Write and publishing the sprint blog |
| 832201114 | 6.25% | Write and publishing the sprint blog |
| 832201120 | 6.25% | Make the defense PPT, summarizing project progress and outcomes |
| 832201105 | 6.25% | Make the defense PPT, summarizing project progress and outcomes |
| 832201104 | 6.25% | Make the defense PPT, summarizing project progress and outcomes |
Content
1. Code Standards, Sprint Tasks, and Plans
5. Team project warehouse link
Code Standards, Sprint Tasks, and Plans